Bare and Dressed-up Unit:
Anica townhouse is a 50 sqm townhouse on 50 sqm lot area. It has three bedrooms, two toilets & baths, a living room, dining area, kitchen, Family Courtyard, provisions for a lanai and one-car garage.
House Features:
- Living Area
- Dining Area
- Kitchen
- Three Bedrooms
- Two Toilet and Bath
- Provision for One-car Garage
Materials & Finish:
- Pre-painted G.I. Shoot Roofing
- Steel Casement Window
- Painted Exterior and Interior Wall Finish
- Tiled Kitchen Counter
- Tiled Bathroom Flooring
- Floor Cement Finish
- Provisions for CATV, Telephone, Air Condition Outlet
Floor Plan:
Sample Computations: ( updated as of January 22, 2021 )
Item | Bank Financing | In-House Financing |
---|---|---|
12.5% | 20% | |
Selling Price | Php 1,998,000.00 | Php 1,998,000.00 |
Add: Legal and Misc. Fees | Php 199,800.00 (10%) | Php 89,910.00 (4.5%) |
Total Contract Price | Php 2,197,800.00 | Php 2,087,910.00 |
Down payment | Php 274,725.00(12.5%) | Php 417,582.00 (20%) |
Less: Reservation | Php 10,000.00 | Php 10,000.00 |
Net Down payment | Php 264,725.00 | Php 407,582.00 |
Monthly DP | Php 17,648.33 (15mos) | Php 27,172.13 (15mos) |
Total Loanable Amt. | Php 1,923,075.00 (87.5%) | Php 1,670,328.00 (80%) |
Monthly Amortization @ 9% Indicative (prevailing bank rates will apply):
20 yrs. | Php 18,139.68 | — |
15 yrs. | Php 20,342.39 | — |
10 yrs. | Php 25,197.98 | Php 34,137.65 |
05 yrs. | Php 40,757.15 | Php 43,157.85 |
Remarks:
- MRI and FIRE Insurances are included
- Move-in is on the 24th month – Pre-selling Units
- Bank max loan term for OFW is 15 or 20 years, while for Locally Employed is up to 20 or 25 years depending on the assigned bank
- For client’s convenience, this is a developer-assisted bank loan – Metrobank, UCPB, or BDO. No Minimum Net Disposable Income(NDI) is required
- Max age on loan maturity for OFW is 60yrs, while LOCAL is 65 years
- Transfer Fees are included for Bank financing 10% LMF. Transfer Fees are not yet included for In-house financing 4.5% LMF
- House Prices and Bank Policies are subject to change without prior notice, please confirm with your assisting BSHomes Agent
Cash Payment Scheme:
Total Selling Price | Php 1,998,000.00 |
Plus: Legal & Miscellaneous Fees (4.5%) | Php 89,910.00 |
Total Contract Price | Php 2,087,910.00 |
Less: Reservation Fee | Php 10,000.00 |
Net TCP (before discount) | Php 2,077,910.00 |
Less: 10% Discount on TSP within 7 days upon reservation | Php 199,800.00 |
Net TCP @10% | Php 1,878,110.00 |
Less: 9.5% Discount on TSP within 30 days | Php 189,810.00 |
Net TCP @9.5% | Php 1,888,100.00 |
Less: 9% Discount on TSP within 60 days | Php 179,820.00 |
Net TCP @9% | Php 1,898,090.00 |
… up to | |
Less: 4% Discount on TSP within 360 days | Php 79,920.00 |
Net TCP @4% | Php 1,997,990.00 |
Note: LMF does not include transfer fees
Deferred Cash Payment Scheme:
Total Selling Price | Php 1,998,000.00 |
Plus: Legal & Miscellaneous Fees (4.5%) | Php 89,910.00 |
Total Contract Price | Php 2,087,910.00 |
Less: Reservation Fee | Php 10,000.00 |
Net TCP | Php 2,077,910.00 |
Deferred Payments, 24 Months (Zero Interest) | Php 86,579.58 |
Note: LMF does not include transfer fees