Felicia townhouse is a 50 sqm townhouse on 50 sqm lot area. It has three bedrooms, two toilet and baths, a living room, dining area, kitchen, and a one-car garage.
House Features:
- Living Area
- Dining Area
- Kitchen
- Three Bedrooms
- Two Toilet and Bath
- Provision for One-car Garage
Materials & Finish:
- Pre-painted G.I. Shoot Roofing
- Steel Casement Window
- Painted Exterior and Interior Wall Finish
- Tiled Kitchen Counter
- Tiled Bathroom Flooring
- Floor Cement Finish
- Provisions for CATV, Telephone, Air Condition Outlet
Floor Plan:
Sample Computations (updated as of January 22, 2021):
Item | Bank Financing | In-House Financing |
---|---|---|
12.5% | 20% | |
Selling Price | Php 1,844,000.00 | Php 1,844,000.00 |
Add: Legal and Misc. Fees | Php 184,400.00 (10%) | Php 82,980.00 (4.5%) |
Total Contract Price | Php 2,026,000.00 | Php 1,925,900.00 |
Down payment | Php 253,250.00 (12.5%) | Php 385,180.00 (20%) |
Less: Reservation | Php 10,000.00 | Php 10,000.00 |
Net Down payment | Php 243,250.00 | Php 375,180.00 |
Monthly DP | Php 16,216.67 (15mos) | Php 25,012.00 (15mos) |
Total Loanable Amt. | Php 1,772,750.00 (87.5%) | Php 1,365,188.00 (80%) |
Monthly Amortization @ 9% Indicative (prevailing bank rates will apply):
20 yrs. | Php 16,753.69 | —- |
15 yrs. | Php 18,784.21 | —- |
10 yrs. | Php 23,260.25 | Php 31,520.66 |
05 yrs. | Php 37,603.17 | Php 39,840.95 |
Remarks:
- MRI and FIRE Insurances are included
- Move-in is on the 24th month – Pre-selling Units
- Bank max loan term for OFW is 15 or 20 years, while for Locally Employed is up to 20 or 25 years depending on the assigned bank
- For client’s convenience, this is a developer-assisted bank loan – Metrobank, UCPB, or BDO. No Minimum Net Disposable Income(NDI) is required
- Max age on loan maturity for OFW is 60yrs, while LOCAL is 65 years
- Transfer Fees are included for Bank financing 10% LMF. Transfer Fees are not yet included for In-house financing 4.5% LMF
- House Prices and Bank Policies are subject to change without prior notice, please confirm with your assisting BSHomes Agent
Cash Payment Scheme:
Total Selling Price | Php 1,844,000.00 |
Plus: Legal & Miscellaneous Fees (4.5%) | Php 82,980.00 |
Total Contract Price | Php 1,925,900.00 |
Less: Reservation Fee | Php 10,000.00 |
Net TCP (before discount) | Php 1,915,980.00 |
Less: 10% Discount on TSP within 7 days upon reservation | Php 184,400.00 |
Net TCP @10% | Php 1,731,500.00 |
Less: 9.5% Discount on TSP within 30 days | Php 175,180.00 |
Net TCP @9.5% | Php 1,740,720.00 |
Less: 9% Discount on TSP within 60 days | Php 165,960.00 |
Net TCP @9% | Php 1,749,940.00 |
… up to | |
Less: 4% Discount on TSP within 360 days | Php 73,760.00 |
Net TCP @4% | Php 1,842,140.00 |
Note: LMF does not include transfer fees
Deferred Cash Payment Scheme:
Total Selling Price | Php 1,844,000.00 |
Plus: Legal & Miscellaneous Fees (4.5%) | Php 82,980.00 |
Total Contract Price | Php 1,925,900.00 |
Less: Reservation Fee | Php 10,000.00 |
Net TCP | Php 1,915,900.00 |
Deferred Payments, 24 Months (Zero Interest) | Php 79,829.17 |
Note: LMF does not include transfer fees