Portia townhouse is a 40 sqm townhouse on 45 sqm lot area. It has three bedrooms, a toilet and bath, powder room, a living room, dining area, kitchen, and a one-car garage.
House Features:
- Living Area
- Dining Area
- Kitchen
- Three Bedrooms
- Toilet and Bath
- Powder Room
- Provision for One-car Garage
Materials & Finish:
- Pre-painted G.I. Shoot Roofing
- Steel Casement Window
- Painted Exterior and Interior Wall Finish
- Tiled Kitchen Counter
- Tiled Bathroom Flooring
- Floor Cement Finish
- Provisions for CATV, Telephone, Air Condition Outlet
Floor Plan:
Sample Computations (updated as of January 22, 2021):
Item | Bank Financing | In-House Financing |
---|---|---|
12.5% | 20% | |
Selling Price | Php 1,459,000.00 | Php 1,459,000.00 |
Add: Legal and Misc. Fees | Php 145,900.00 (10%) | Php 65,655.00 (4.5%) |
Total Contract Price | Php 1,604,900.00 | Php 1,524,655.00 |
Down payment | Php 200612.50(12.5%) | Php 304,931.00 (20%) |
Less: Reservation | Php 10,000.00 | Php 10,000.00 |
Net Down payment | Php 190,612.50 | Php 294,931.00 |
Monthly DP | Php 12,707.50 (15mos) | Php 19,662.07 (15mos) |
Total Loanable Amt. | Php 1,404,287.50 (87.5%) | Php 1,219,724.00 (80%) |
Monthly Amortization @ 9% Indicative (prevailing bank rates will apply):
20 yrs. | Php 13,248.21 | —- |
15 yrs. | Php 14,856.69 | —- |
10 yrs. | Php 18,402.39 | Php 24,930.41 |
05 yrs. | Php 29,764.17 | Php 31,517.23 |
Remarks:
- 10% Equity payable in 12 months is available on selected units
- MRI and FIRE Insurances are included
- Move-in is on the 24th month – Pre-selling Units
- Bank max loan term for OFW is 15 or 20 years, while for Locally Employed is up to 20 or 25 years depending on the assigned bank
- For client’s convenience, this is a developer-assisted bank loan – Metrobank, UCPB, or BDO. No Minimum Net Disposable Income(NDI) is required
- Max age on loan maturity for OFW is 60yrs, while LOCAL is 65 years
- Transfer Fees are included for Bank financing 10% LMF. Transfer Fees are not yet included for In-house financing 4.5% LMF
- House Prices and Bank Policies are subject to change without prior notice, please confirm with your assisting BSHomes Agent
Cash Payment Scheme:
Total Selling Price | Php 1,459,000.00 |
Plus: Legal & Miscellaneous Fees (4.5%) | Php 65,655.00 |
Total Contract Price | Php 1,524,655.00 |
Less: Reservation Fee | Php 10,000.00 |
Net TCP (before discount) | Php 1,514,655.00 |
Less: 10% Discount on TSP within 7 days upon reservation | Php 145,900.00 |
Net TCP @10% | Php 1,368,755.00 |
Less: 9.5% Discount on TSP within 30 days | Php 138,605.00 |
Net TCP @9.5% | Php 1,376,050.00 |
Less: 9% Discount on TSP within 60 days | Php 131,310.00 |
Net TCP @9% | Php 1,383,345.00 |
… up to | |
Less: 4% Discount on TSP within 360 days | Php 58,360.00 |
Net TCP @4% | Php 1,456,295.00 |
Note: LMF does not include transfer fees
Deferred Cash Payment Scheme:
Total Selling Price | Php 1,459,000.00 |
Plus: Legal & Miscellaneous Fees (4.5%) | Php 65,655.00 |
Total Contract Price | Php 1,524,655.00 |
Less: Reservation Fee | Php 10,000.00 |
Net TCP | Php 1,514,655.00 |
Deferred Payments, 24 Months (Zero Interest) | Php 63,110.63 |
Note: LMF does not include transfer fees